Fee Schedule
Please Note: The fees quoted are based upon the difficulty of the assignment and the surrounding average neighborhood price range for a particular neighborhood. Fees are not based upon the value of the subject property. The listing of average neighborhood price range is only used as a cursory guide and is one of many factors used to determine the difficulty of an assignment.
1-800-670-2547
| Service Type | Fee |
|---|
| Single Family Home / Condo (Up to $750,000) | $335+ |
|---|---|
| Single Family Home / Condo ($750,000 to $1,500,000) | $500-$750+ |
| Single Family Home / Condo (Over $1,500,000) | Call for Quote |
| Exterior Inspection - Form 2055 | $285 |
| Exterior Inspection - Form 704 Drive by with Comps | $250 |
| Form 2070 or Form 2075 Exterior | $200 |
| Condo Exterior | $300 |
| Multi-Family (2-4 Units), Form 1025 | $Starts at $510 |
| Land Appraisals Up to $400,000 | $310 |
| Land Appraisals over $400,000 | Call for Quote |
| Review Appraisal - Field Review Single Family/Condo | $335 |
| Review Appraisal - Multi-Family | $450 |
| Review Appraisal - Desktop Review (ARF) | $125 |
| Desktop Rev (ARF) w/comps | $275 |
Miscellaneous Forms and Services |
|
| FHA - -SFR /Condo | $425 |
| FHA - Multi-Family | $575 |
| Manufactured Home | $500 |
| Co-op Appraisal | $350 |
| 1004D Completion Cert | $110 |
| 1004D Completion Cert + Update | $160 |
| Rental Survey | $75 |
| Operating Income Statement | $75 |
| Recert of Value (ROV) | $200 |
| Downey Savings Supplemental | Add $50 |
| Rush Appraisals (Priority Service) |
Call |
Rush Appraisals (Priority Service) Call for Availability |
|
| Rush Order - 2 Business Day Turnaround | Add $100 |
| Rush Order - Next Business Day | Add $200 |
| Comparable Sale Search (fee will be credited if appraisal is ordered) | $50 |
![]()